Specification
| Model | LV100 |
| WorK Table | 1100 X 500 mm |
| T-slot(sige X number) | 80 X 18 mm X 5T |
| Max. Loading | 600kg |
| Three Axes Travel | 1000 X 500 X 500mm |
| Spindle Nose to Worktable Surface | 125~625mm |
| Spindle Center to Column Slide Ways | 550mm |
| Spindle Taper | BT40 |
| Spindle Diameter | Φ70 mm |
| Spindle Speed | 10000rpm(Belt) |
| 3 axes Slide Way | Linear Way |
| 3 axes Cutting Feedrate | 10 /10 /10 m/min |
| 3 axes Rapid Feedrate | 36 /36 /36 m/min |
| Tool Magazine type | Armless type20 T |
| Tool Selection | Bi-direction shortest path |
| Max. Tool Diameter X Length | Φ100 X 250 mm |
| Max. Tool Weight | 7KG |
| Tool Shank | BT-40 |
| Spindle Motor(cont./30 min.) | 7.5/11KW |
| X/Y/Z axis Servomotor | 2.2/2.2/2.0 Kw |
| X/Y/Z axis Ball Screw | Φ36 X Pitch12 |
| Coolant Pump | 660W |
| External Dimension(L X W X H)(Approx) | 2800 X 2050 X 2380 mm |
| Net Weight/ Gross weight (Approx) | 4700kg/5200kg |
| Splash Guard | Full Splash Guard |
| Shipment Require | 40”HQ(4 sets) |
| Coolant Tank Capacity | 330L |
Accessories
| Standart Accessories | Optional Accessories |
| Spindle air blow system | CTS 20/30/50 bar(coolant throught spindle) |
| Automatic lubrication system | 24 tools arm type ATC,BT40(LV80,LV100) |
| Mitsubishi M80 controller(8.4” LCD display) | 32 tools chain type ATC,BT50(LV1400-2000) |
| 20 tools Armless type ATC ,BT40(LV80,LV100) | Renishaw automatic tool length measuring device |
| 24 tools Arm type ATC,BT40/BT50(LV1400-2000) | Renishaw automatic work piece measuring device |
| Screw Steelbelt type chip conveyor with cart(LV80~LV100) | Steelbelt(Chain)type chip conveyor with cart(LV80,LV100) |
| Steelbelt(Chain)type chip conveyor with cart(LV1400-2000) | 4th axis preparation(IO connect only,not include motor&drive) |
| Spindle speed 6000 rpm,BT50,Belt drive(LV1400-2000) | Spindle speed 8000 rpm,BT50,Direct drive(LV1400-2000) |
| Spindle speed 8000 rpm,BT40,belt drive(LV1400-2000) | Spindle speed 12,000~15,000 rpm,BT40,Direct drive(LV60~LV100) |
| Spindle speed 10,000 rpm,BT40,belt drive(LV60-100) | Spindle speed 4500~6000 rpm BT50,Powerful Gear Head(LV1400-2000) |
| Ragid tapping | Spindle speed 10,000/12,000/15,000 rpm,BT40,Direct drive(LV1400-2000) |
| Auto power off | CNC 4th axis Rotary table with drive,motor |
| Coolant system | Fanuc/Siemens/Heidenhain controller |
| Heat exchanger | Machine half cover(LV1400-2000) |
| RS 232 interface | Air conditioner for electric cabinet |
| Spindle oil cooler | Heidenhain linear scale |
| Fully splash cover | Chip flushing system |
| Chip flushing system | 10.4” LCD dispaly |
| Tool box with tools | Oil skimmer |
| Quartz working light | CE Standrad |
| Water gun and air gun | |
| Leveing kits and blocks | |
| Transformer(Export noly) |

