Specification
Model | LMV1200 | ||
Table | Work Table | 1300 X 680 mm | |
T-slot | 100 X 18 mm X 5T | ||
Max. Loading | 1200 kg | ||
Travel | Three Axes Travel | 1200 X 620 X 650 mm | |
Spindle Nose to Table Surface | 150~800mm | 250~900mm | |
Spindle Center to Column Slide Ways | 620 mm | ||
Spindle | Spindle Taper | BT40 | BT50 |
Spindle Diameter | Φ70 mm | Φ100 mm | |
Spindle Speed | 8000 rpm | 4500 rpm | |
Feedrate | 3 axes Slide Ways | X,Y:Linear Way Z:Box WAY |
|
3 axes Rapid Feedrate | X,Y:24 m/min Z:18 m/min |
||
3 axes Cutting Feedrate | 10/10/10 m/min | ||
ATC | Tool Magazine type | Armless | |
Tool Selection | Bi-direction shortest path | ||
Max. Tool Diameter X Length | Φ100 X 300 mm | Φ146 X 300 mm | |
Max. Tool Weight | 7 kg | 15kg | |
Tool Shank | BT40 | ||
ATC Capacity | 20T | 20T | |
Motor | Spindle Motor(cont./30 min) | 7.5/11 kw | 11/15 kw |
X/Y/Z axis Servomotor | HF204 | HF354 | |
X/Y/Z axis Ball Screw | Φ50 X Pitch 12 | ||
Coolant Pump | 660W | ||
Miscellaneous | External Dimensions(L X W X H) | 3220 X 2560 X 2947 mm | 3220 X 2560 X 2980 mm |
N.W/G.W.(approx..) | 7800/8800 kg | 8300/9300 kg | |
Splash Guard | Fully Splash guard | ||
Coolant Tank Capacity | 300L |
Accessories
Standart Accessories | Optional Accessories |
Mitsubishi M80 controller | Fanuc/Mitsubishi M800/Siemens/Heidenhain/Fagor |
8.4” color LCD | 10.4” color LCD |
Leveling kits and blocks | Spindle speed 10000/12000/15000 rpm(BT40),Direct Drive(DDS) |
Tool box with tools | Spindle speed 6000/8000 rpm(BT50) |
Spindle speed 8000 rpm,BT-40(LMV-850~LMV-1400) | Spindle oil cooler(LMV510/710/800 std.) |
Spindle speed 10000 rpm, LMV-510/710/800 | ZF gear box(BT40/BT50) |
Spindle speed 4500 rpm,Belt drive, BT-50,LMV-1200/LMV-1400 | Japan HAMADA Gear head(BT50),LMV-1200/LMV-1400 |
Spindle air blow system | 4th axis interface (not include motor & drive) |
Coolant system | CNC rotary table with drive,motor |
Auto power off | Coolant through spindle 20/30/50 BAR(CTS) |
Heat exchanger | Air conditioner for electric cabinet |
Auto lubrication system | 24 tools arm type ATC (BT40/BT50) |
20 tools armless type ATC | 32 tools chain type ATC (BT50) |
Rigid tapping | Steelbelt type/Scraper type chip conveyor with cart |
Screw type chip conveyor with cart | Chip flushing system |
M code air blasting | CE norm |
RS232 interface | Oil skimmer |
Fully splash cover | Automatic tool length measuring device |
Quartz working light | Automatic work piece measuring device |
Transformer(Export only) |