Specification
Model | JMH500(40) | JMH500(50) | JMH500A(50) | |
TARVEL | X axis travel | 800mm | 800mm | 850mm |
Y axis travel | 725mm | 725mm | 800mm | |
Z axis travel | 725mm | 725mm | 800mm | |
Spindle center to work table surface | 50~775mm | 50~775mm | 50~850mm | |
Spindle nose to work table center | 150~875mm | 200~925mm | 175~975mm | |
TABLE | Table surface to floor | 1100mm | 1100mm | 1100mm |
Table size | (500 X 500)X 2pcs | (500 X 500)X 2pcs | (500 X 500)X 2pcs | |
T-slot/Bolt Spec | 24-M16 X P2.0 mm | 24-M16 X P2.0 mm | 24-M16 X P2.0 mm | |
Max. loading | 500 kg | 500 kg | 500 kg | |
Divide angle | 1o (OPT. 0.001o/5o) | 1o (OPT. 0.001o/5o) | 1o (OPT. 0.001o/5o) | |
SPINDLE | Spindle taper | BT-40 | BT-50 | BT-50 |
Method of spindle | DDS | DDS | DDS | |
Spindle diameter | Φ70 | Φ100 | Φ100 | |
Spindle speed | 10000 rpm | 6000 rpm | 6000 rpm | |
FEEDRATE | Spindle motor(cont/30 min) | 15/18.5 kw(α15) | 15/18.5 kw(α15) | 15/18.5 kw(α15) |
3-axes cutting feederate | 1~10000 mm/min | 1~10000 mm/min | 1~10000 mm/min | |
3-axes rapid feederate | 30(36 opt.) | 30(36 opt.) | 30(36 opt.) | |
ATC | 3-axes min. setting unit | 0.001 mm | 0.001 mm | 0.001 mm |
Tool selection | 40 pcs(60 opt.) | 40 pcs(60 opt.) | 40 pcs(60 opt.) | |
Max. tool diameter X length | Φ85 X 300 | Φ125 X 400 | Φ125 X 400 | |
Max. tool weight | 10 kg | 20 kg | 20 kg | |
Tool shank | P40T-1 type | P50T-1 type | P50T-1 type | |
Tool change time(t-t) | 1.6(60 HZ) | 2.9(60 HZ) | 2.9(60 HZ) | |
APC | Number of pallets | 2 pcs | 2 pcs | 2 pcs |
Method of pallet change | ROTARY | ROTARY | ROTARY | |
Pallet change time | 8 SEC | 8 SEC | 8 SEC | |
OTHER | Floor space(L X W X H) | 4835 X 3227 X 2957 mm | 4835 X 3227 X 2957 mm | 4835 X 3227 X 2957 mm |
Machine weight(N.W/G.W) | 13500/16500 kg | 16000/19000 kg | 16000/19000 kg | |
Power capacity require | 40 KVA | 40 KVA | 40 KVA | |
Shipment Require(Suggest) | 40” HQ | 40” HQ | 40” HQ |
Accessories
Standard Accessories | Optional Accessories |
Rotary type automatic pallet changer | 0.001o or 5o indexing rotary table (JMH-400, 0.001o std.) |
1o indexing rotary table(JMH-400 std. 0.001o) | 60,90,120 tools chain type magazine |
Mitsubishi or Fanuc control | BT-40, 10,000~24,000 rpm direct drive(JMH-400/JMH-500) |
40 tools chain type ATC | BT-50, 8,000~12,000 rpm direct drive(JMH-500) |
BT-40,JNH-400/JMH-500(40):10,000 rpm direct drive | BT-50, 8,000 or 10,000 rpm direct drive (JMH-630~JMH-1000) |
BT-50,JMH-500:6,000 rpm direct drive | Coolant through spindle(CTS-20/30/50/70 bar) |
BT-50,JMH-630/800/1000:6,000 rpm Japan Gear head | 3 axes linear scales |
Rigid roller type linear guide way system | Oil skimmer |
Spindle curtain coolant | Air conditioner for electrical cabinet |
Spindle oil cooler | Automatic tool length measuring device |
Heat exchanger for electrical cabinet | Automatic workpiece measuring device |
3 areas powerful chip flushing system | Coolant through tool holder 20/50 bar (without tool holder) |
Automatic lubrication system | CE Standard |
Fully enclosed splash guard | SIEMENS,HEIDENHAIN,FAGOR controller |
Chain type chip conveyor with cart | Pallet automation system(Flexible Manufacture System |
Leveling bolts and pads | High torque Gear box(JMH-400/JMH-500) |
Tool box with tools | Ball screw coolant system(JMH-630/ MH-800/JMH-1000 std.) |
Operation and maintenance manual | |
Transformer(Export only) and Export packing |