Specification
Model | JMH400 | |
TARVEL | Y axis travel | 630mm |
Z axis travel | 630mm | |
Spindle center to work table surface | 50~680mm | |
Spindle nose to work table center | 130~760mm | |
TABLE | Table surface to floor | 1100mm |
Table size | (400 X 400)X 2pcs | |
T-slot/Bolt Spec | 24-M10 X P1.5 X20 mm | |
Max. loading | 400 kg | |
Divide angle | 0.001o | |
SPINDLE | Spindle taper | BT-40 |
Method of spindle | DDS | |
Spindle diameter | Φ70 | |
Spindle speed | 10000 rpm | |
FEEDRATE | Spindle motor(cont/30 min) | 15/18.5 kw(α15) |
3-axes cutting feederate | 1~10000 mm/min | |
3-axes rapid feederate | 36(48 opt.) | |
ATC | 3-axes min. setting unit | 0.001 mm |
Tool selection | 40 pcs(60 opt.) | |
Max. tool diameter X length | Φ80 X 300 | |
Max. tool weight | 10 kg | |
Tool shank | P40T-1 type | |
Tool change time(t-t) | 1.6(60 HZ) | |
APC | Number of pallets | 2 pcs |
Method of pallet change | ROTARY | |
Pallet change time | 8 SEC | |
OTHER | Floor space(L X W X H) | 4713 X 3056 X 2735 mm |
Machine weight(N.W/G.W) | 11500/13500 kg | |
Power capacity require | 40 KVA | |
Shipment Require(Suggest) | 40” HQ |
Accessories
Standard Accessories | Optional Accessories |
Rotary type automatic pallet changer | 0.001o or 5o indexing rotary table (JMH-400, 0.001o std.) |
1o indexing rotary table(JMH-400 std. 0.001o) | 60,90,120 tools chain type magazine |
Mitsubishi or Fanuc control | BT-40, 10,000~24,000 rpm direct drive(JMH-400/JMH-500) |
40 tools chain type ATC | BT-50, 8,000~12,000 rpm direct drive(JMH-500) |
BT-40,JNH-400/JMH-500(40):10,000 rpm direct drive | BT-50, 8,000 or 10,000 rpm direct drive (JMH-630~JMH-1000) |
BT-50,JMH-500:6,000 rpm direct drive | Coolant through spindle(CTS-20/30/50/70 bar) |
BT-50,JMH-630/800/1000:6,000 rpm Japan Gear head | 3 axes linear scales |
Rigid roller type linear guide way system | Oil skimmer |
Spindle curtain coolant | Air conditioner for electrical cabinet |
Spindle oil cooler | Automatic tool length measuring device |
Heat exchanger for electrical cabinet | Automatic workpiece measuring device |
3 areas powerful chip flushing system | Coolant through tool holder 20/50 bar (without tool holder) |
Automatic lubrication system | CE Standard |
Fully enclosed splash guard | SIEMENS,HEIDENHAIN,FAGOR controller |
Chain type chip conveyor with cart | Pallet automation system(Flexible Manufacture System |
Leveling bolts and pads | High torque Gear box(JMH-400/JMH-500) |
Tool box with tools | Ball screw coolant system(JMH-630/ MH-800/JMH-1000 std.) |
Operation and maintenance manual | |
Transformer(Export only) and Export packing |