Specification
| Model | BV60 High Speed Machining Center |
| Work Table | 800 X 450 mm |
| T-slot | 100 X 18 mm X 4T |
| Max. Loading | 500kg |
| Three Axes Travel | 660 X 480 X 450mm |
| Spindle Nose to Worktable Surface | 200~650mm |
| Spindle Center to Column Slide Ways | 520mm |
| Spindle Taper | BT40 |
| Spindle Diameter | Φ60 mm |
| Spindle Speed | 10000rpm(Belt) |
| 3 axes Slide Way | BOX Way |
| 3 axes Cutting Feedrate | 10 /10 /10 m/min |
| 3 axes Rapid Feedrate | 20 /20 /20 m/min |
| Tool Magazine type | Armless type20 T |
| Tool Selection | Bi-direction shortest path |
| Max. Tool Diameter X Length | Φ100 X 250 mm |
| Max. Tool Weight | 7 KG |
| Tool Shank | BT-40 |
| Spindle Motor(cont./30 min.) | 5.5/7.5KW |
| X/Y/Z axis Servomotor | 1.5/1.5/2.0 Kw |
| X/Y/Z axis Ball Screw | Φ40 X Pitch 10 |
| Coolant Pump | 660W |
| External Dimension(L X W X H)(Approx) | 1950 X 2360 X 2764 mm |
| Net Weight/ Gross weight (Approx) | 3500kg/4000kg |
| Splash Guard | Full Splash Guard |
| Shipment Require | 40”HQ(4 sets) |
| Coolant Tank Capacity | 200L |
Accessories
| Standart Accessories | Optional Accessories |
| Spindle air blow system | CTS 20/30/50 bar(coolant throught spindle) |
| Automatic lubrication system | 24 tools arm type ATC,BT40(BV60,BV80,LV100) |
| Mitsubishi M80 controller(8.4” LCD display) | 32 tools chain type ATC,BT50(BV1400-2000) |
| 20 tools Armless type ATC ,BT40(BV60,BV80,) | Renishaw automatic tool length measuring device |
| 24 tools Arm type ATC,BT40/BT50(BV1400-2000) | Renishaw automatic work piece measuring device |
| Screw Steelbelt type chip conveyor with cart(BV60~LV100) | Steelbelt(Chain)type chip conveyor with cart(BV60,BV80) |
| Steelbelt(Chain)type chip conveyor with cart(BV1400-2000) | 4th axis preparation(IO connect only,not include motor&drive) |
| Spindle speed 6000 rpm,BT50,Belt drive(BV1400-2000) | Spindle speed 8000 rpm,BT50,Direct drive(BV1400-2000) |
| Spindle speed 8000 rpm,BT40,belt drive(BV1400-2000) | Spindle speed 12,000~15,000 rpm,BT40,Direct drive(BV60~LV100) |
| Spindle speed 10,000 rpm,BT40,belt drive(,BV60-80) | Spindle speed 4500~6000 rpm BT50,Powerful Gear Head(BV1400-2000) |
| Ragid tapping | Spindle speed 10,000/12,000/15,000 rpm,BT40,Direct drive(BV1400-2000) |
| Auto power off | CNC 4th axis Rotary table with drive,motor |
| Coolant system | Fanuc/Siemens/Heidenhain controller |
| Heat exchanger | Machine half cover(LV/BV1400-2000) |
| RS 232 interface | Air conditioner for electric cabinet |
| Spindle oil cooler | Heidenhain linear scale |
| Fully splash cover | Chip flushing system |
| M code air blasting | 10.4” LCD dispaly |
| Tool box with tools | Oil skimmer |
| Quartz working light | CE Standrad |
| Water gun and air gun | |
| Leveing kits and blocks | |
| Transformer(Export noly) |

