Specification
Model | BV1700 |
Work Table | 1900 X 800 mm |
T-slot | 125 X 22 mm X 6T |
Max. Loading | 2200kg |
Three Axes Travel | 1700 X 825 X 750mm(BT40) 1700 X 825 X 750mm(BT50) |
Spindle Nose to Worktable Surface | 150~900mm |
Spindle Center to Column Slide Ways | BT40:850mm BT50:870mm |
Spindle Taper | BT40/BT50 |
Spindle Diameter | Φ70 /Φ100 mm |
Spindle Speed | 8000rpm(BT40,belt) 6000 rpm(BT50,belt) |
3 axes Slide Way | BOX Way |
3 axes Cutting Feedrate | 10 /10 /10 m/min |
3 axes Rapid Feedrate | 15 /15 /12 m/min |
Tool Magazine type | Armless type24 T |
Tool Selection | Bi-direction shortest path |
Max. Tool Diameter X Length | BT40:Φ80 X 350 mm BT50:Φ127 X 400 mm |
Max. Tool Weight | 7/15KG |
Tool Shank | BT40/BT50 |
Spindle Motor(cont./30 min.) | 15/18.5KW |
X/Y/Z axis Servomotor | 4.5/4.5/4.5 Kw |
X/Y/Z axis Ball Screw | Φ50/50/40 X Pitch 10(40) Φ50/50/50 X Pitch 10(50) |
Coolant Pump | 750W |
External Dimension(L X W X H)(Approx) | 4450 X 3030 X 3100 mm(40) 4450 X 3030 X 3200 mm(50) |
Net Weight/ Gross weight (Approx) | 14500/16000 kg(40) 15000/16500 kg(50) |
Splash Guard | Full Splash Guard |
Shipment Require | 20”FR |
Coolant Tank Capacity | 680L |
Accessories
Standard Accessories | Optional Accessories |
Spindle air blow system | CTS 20/30/50 bar(coolant throught spindle) |
Automatic lubrication system | 24 tools arm type ATC,BT40(BV60,BV80,LV100) |
Mitsubishi M80 controller(8.4” LCD display) | 32 tools chain type ATC,BT50(BV1400-2000) |
20 tools Armless type ATC ,BT40(BV60,BV80,) | Renishaw automatic tool length measuring device |
24 tools Arm type ATC,BT40/BT50(BV1400-2000) | Renishaw automatic work piece measuring device |
Screw Steelbelt type chip conveyor with cart(BV60~LV100) | Steelbelt(Chain)type chip conveyor with cart(BV60,BV80) |
Steelbelt(Chain)type chip conveyor with cart(BV1400-2000) | 4th axis preparation(IO connect only,not include motor&drive) |
Spindle speed 6000 rpm,BT50,Belt drive(BV1400-2000) | Spindle speed 8000 rpm,BT50,Direct drive(BV1400-2000) |
Spindle speed 8000 rpm,BT40,belt drive(BV1400-2000) | Spindle speed 12,000~15,000 rpm,BT40,Direct drive(BV60~LV100) |
Spindle speed 10,000 rpm,BT40,belt drive(,BV60-80) | Spindle speed 4500~6000 rpm BT50,Powerful Gear Head(BV1400-2000) |
Ragid tapping | Spindle speed 10,000/12,000/15,000 rpm,BT40,Direct drive(BV1400-2000) |
Auto power off | CNC 4th axis Rotary table with drive,motor |
Coolant system | Fanuc/Siemens/Heidenhain controller |
Heat exchanger | Machine half cover(LV/BV1400-2000) |
RS 232 interface | Air conditioner for electric cabinet |
Spindle oil cooler | Heidenhain linear scale |
Fully splash cover | Chip flushing system |
M code air blasting | 10.4” LCD dispaly |
Tool box with tools | Oil skimmer |
Quartz working light | CE Standrad |
Water gun and air gun | |
Leveing kits and blocks | |
Transformer(Export noly) |