Specification
| Model | BMV2500 Box Way Machining Center | |
| Table | Work Table | 2700X 1000mm |
| T-slot | 160 X 22 mm X 6T | |
| Max. Loading | 3500 kg | |
| Travel | 3 axes travel | 2500 X 1100 X 900 |
| Spindle nose to table surface | 240~1140 mm | |
| Spindle center to column slide ways | 1050mm | |
| Spindle | Spindle taper | BT40/BT50 |
| Spindle diameter | Φ70/Φ100 mm | |
| Spindle speed | 8000/4500 rpm | |
| Feedrate | 3 axes slide ways | Box Way |
| 3 axes rapid Feedrate | 8/8/8 m/min | |
| 3 axes cutting Feedrate | 5 m/min | |
| ATC | Tool Magazine type | Chain-type |
| Tool selection | Bi-direction shortest path | |
| Max. Tool Diameter X Length | Φ127 X 300 mm | |
| Max. Tool Weight | 15 kg | |
| Tool shank | BT50 | |
| ATC Capacity | 32T | |
| Motor | Spindle Motor(cont./30 min) | 15/18.5 kw |
| X,Y,Z axis Servomotor | X::HF454/Y:HF703/Z:HF454SB | |
| X,Y,Z axis Ball Screw | X,Z:Φ50 X P10 mm Y: Φ63 X P10 mm |
|
| Coolant Pump | 750 W | |
| Miscellaneous | External Dimensions(L X W X H) | 6600 X 3919 X 3461mm |
| Packing Dimensions(L X W X H) | 40”FR+40”HQ | |
| N.W./G.W.(approx) | 26500/28500KG | |
| Splash Duard | Full Splash guard | |
| Coolant Tank Capacity | 560L | |
Accessories
| Box Way Machining Center Standard Accessories | Box Way Machining Center Optional Accessories | ||||
| Mitsubishi M80 controller | Fanuc OiMF/Mitsubishi M730/Siemens/Heidenhain/Fagor |
||||
| 8.4” color LCD | 10.4” color LCD | ||||
| Leveling kits and blocks | Spindle speed 10000/12000 rpm(BT40) | ||||
| Tool box with tools | Spindle speed 6000/8000 rpm(BT50) | ||||
| Spindle speed 8000 rpm,Belt drive BT40 | Spindle oil cooler(BMV-1400~2500 Std.) | ||||
| Spindle speed 4500 rpm,Belt drive BT50 | ZF gear box(BT-40/50) | ||||
| Spindle air blow system | Japan HAMADA Gear head(BT50) | ||||
| Coolant system | 4th axis interface (not include motor&drive) | ||||
| Auto power off | CNC rotary table with drive,motor | ||||
| Heat exchanger | Coolant through spindle 20/30/50 bar(CTS) | ||||
| Auto lubrication system | Air conditioner for electric cabinet | ||||
| 20 tools armless type ATC | 24 tools arm type ATC (BT-40/50) | ||||
| Rigid tapping | 32 toola chain type ATC(BT50)(BMV-2200/2500 Std.) |
||||
| Screw type chip conveyor with cart | Steelbelt type/Scraper type chip conveyor with cart | ||||
| M code air blasting | Chip flushing system | ||||
| RS232 interface | CE norm | ||||
| Fully splash cover | Oil skimmer | ||||
| Quartz working light | Automatic tool length measuring device | ||||
| Transformer(Export only) | Automatic work piece measuring device | ||||
| Mitsubishi M80 controller |

