Specification
| Model | BMV1200 | |
| Table | Work Table | 1400X 630mm |
| T-slot | 125 X 18 mm X 5T | |
| Max. Loading | 1200 kg | |
| Travel | 3 axes travel | 1200 X 600 X 650 |
| Spindle nose to table surface | 150~800 mm(BT40) 250~900 mm(BT50) |
|
| Spindle center to column slide ways | 650mm | |
| Spindle | Spindle taper | BT40/BT50 |
| Spindle diameter | Φ70/Φ100 mm | |
| Spindle speed | 8000/4500 rpm | |
| Feedrate | 3 axes slide ways | Box Way |
| 3 axes rapid Feedrate | X,Y:20 m/min Z:18 m/min |
|
| 3 axes cutting Feedrate | 10 m/min | |
| ATC | Tool Magazine type | Armless |
| Tool selection | Bi-direction shortest path | |
| Max. Tool Diameter X Length | Φ100 X 300 mm Φ146 X 300 mm |
|
| Max. Tool Weight | 7/15 kg | |
| Tool shank | BT40/BT50 | |
| ATC Capacity | 20T | |
| Motor | Spindle Motor(cont./30 min) | 7.5/11 kw / 11/15 kw |
| X,Y,Z axis Servomotor | HF204 HF354 |
|
| X,Y,Z axis Ball Screw | Φ50 X Pitch 10 | |
| Coolant Pump | 660 W | |
| Miscellaneous | External Dimensions(L X W X H) | 3220 X 2312 X 3022mm 3220 X 2215 X 3150mm |
| Packing Dimensions(L X W X H) | 4700 X 2500 X 3500 mm | |
| N.W./G.W.(approx) | 9000/10000 kg(BT40) 9500/10500 kg(BT50) |
|
| Splash Duard | Full Splash guard | |
| Coolant Tank Capacity | 280L | |
Accessories
| Standard Accessories | Optional Accessories |
| Mitsubishi M80 controller | Fanuc OiMF/Mitsubishi M730/Siemens/Heidenhain/Fagor |
| 8.4” color LCD | 10.4” color LCD |
| Leveling kits and blocks | Spindle speed 10000/12000 rpm(BT40) |
| Tool box with tools | Spindle speed 6000/8000 rpm(BT50) |
| Spindle speed 8000 rpm,Belt drive BT40 | Spindle oil cooler(BMV-1400~2500 Std.) |
| Spindle speed 4500 rpm,Belt drive BT50 | ZF gear box(BT-40/50) |
| Spindle air blow system | Japan HAMADA Gear head(BT50) |
| Coolant system | 4th axis interface (not include motor&drive) |
| Auto power off | CNC rotary table with drive,motor |
| Heat exchanger | Coolant through spindle 20/30/50 bar(CTS) |
| Auto lubrication system | Air conditioner for electric cabinet |
| 20 tools armless type ATC | 24 tools arm type ATC (BT-40/50) |
| Rigid tapping | 32 toola chain type ATC(BT50)(BMV-2200/2500 Std.) |
| Screw type chip conveyor with cart | Steelbelt type/Scraper type chip conveyor with cart |
| M code air blasting | Chip flushing system |
| RS232 interface | CE norm |
| Fully splash cover | Oil skimmer |
| Quartz working light | Automatic tool length measuring device |
| Transformer (Export only) | Automatic work piece measuring device |

